Videogiochi - classifica di popolarità in tutte le Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Articoli popolari in maggio 2010 (901-1000)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Modifiche | Titolo in italiano | Lingue | Lingua principale | Visualizzazioni globali |
---|---|---|---|---|---|
901 | Ultimate Mortal Kombat 3 | 29.09% |
inglese | ||
902 | Paper Mario (serie) | 14.55% |
inglese | ||
903 | Fire Emblem: Radiant Dawn | 21.82% |
inglese | ||
904 | Mortal Kombat 4 | 34.55% |
inglese | ||
905 | Gunparade March | 10.91% |
giapponese | ||
906 | Mega Man 9 | 27.27% |
inglese | ||
907 | EarthBound Beginnings | 29.09% |
inglese | ||
908 | 遙かなる時空の中で | 10.91% |
giapponese | ||
909 | Star Ocean: The Second Story | 21.82% |
inglese | ||
910 | Tribals | 45.45% |
inglese | ||
911 | Ganbare Goemon | 16.36% |
giapponese | ||
912 | Fable (videogioco 2004) | 52.73% |
inglese | ||
913 | Sonic e il Cavaliere Nero | 25.45% |
inglese | ||
914 | Romance of the Three Kingdoms (video game series) | 14.55% |
inglese | ||
915 | Colonization | 38.18% |
inglese | ||
916 | Risen (videogioco) | 25.45% |
inglese | ||
917 | Killing Floor (videogioco) | 29.09% |
inglese | ||
918 | Lost Odyssey | 27.27% |
inglese | ||
919 | Ever17: The out of infinity | 12.73% |
giapponese | ||
920 | Golden Sun: L'alba oscura | 21.82% |
inglese | ||
921 | Skate (EA) | 23.64% |
inglese | ||
922 | Singularity (videogioco) | 27.27% |
inglese | ||
923 | Call of Cthulhu: Dark Corners of the Earth | 25.45% |
inglese | ||
924 | Kirby (serie) | 40% |
inglese | ||
925 | Europa Universalis III | 45.45% |
inglese | ||
926 | Dragon Quest II: Pantheon di spiriti maligni | 25.45% |
giapponese | ||
927 | Alice in Heartland | 20% |
inglese | ||
928 | Super Mario Kart | 49.09% |
inglese | ||
929 | Another Century's Episode | 5.45% |
giapponese | ||
930 | NBA Live 10 | 14.55% |
inglese | ||
931 | Battlefield (serie) | 63.64% |
inglese | ||
932 | 風来のシレン | 3.64% |
giapponese | ||
933 | Splatterhouse | 12.73% |
inglese | ||
934 | Ace Combat 6: Fires of Liberation | 23.64% |
inglese | ||
935 | F-Zero (serie) | 36.36% |
inglese | ||
936 | H2O: Footprints in the Sand | 12.73% |
giapponese | ||
937 | Counter-Strike Online | 36.36% |
inglese | ||
938 | Operation Flashpoint: Dragon Rising | 21.82% |
inglese | ||
939 | Jade Empire | 40% |
inglese | ||
940 | Capcom vs. SNK 2 | 16.36% |
inglese | ||
941 | Command & Conquer: Tiberian Sun | 38.18% |
inglese | ||
942 | Marvel Nemesis: L'Ascesa degli Esseri Imperfetti | 14.55% |
inglese | ||
943 | Yami to bōshi to hon no tabibito | 16.36% |
giapponese | ||
944 | Legacy of Kain: Soul Reaver | 30.91% |
inglese | ||
945 | Arcanum: Of Steamworks and Magick Obscura | 34.55% |
inglese | ||
946 | Shadow the Hedgehog (videogioco) | 36.36% |
inglese | ||
947 | Baldur's Gate | 52.73% |
inglese | ||
948 | The Tower of Druaga | 16.36% |
giapponese | ||
949 | Saya no uta | 27.27% |
inglese | ||
950 | Star Ocean (videogioco) | 20% |
inglese | ||
951 | EverQuest II | 25.45% |
inglese | ||
952 | Il Signore degli Anelli: La battaglia per la Terra di Mezzo 2 | 38.18% |
inglese | ||
953 | The Sims Online | 30.91% |
inglese | ||
954 | Day of the Tentacle | 38.18% |
inglese | ||
955 | NHL 10 | 12.73% |
inglese | ||
956 | WWE SmackDown! vs. Raw | 23.64% |
inglese | ||
957 | X-Men Legends II: L'Era di Apocalisse | 16.36% |
inglese | ||
958 | Seiken Densetsu 3 | 20% |
inglese | ||
959 | Narbacular Drop | 12.73% |
inglese | ||
960 | Virtua Fighter | 36.36% |
inglese | ||
961 | Mega Man 2 | 38.18% |
inglese | ||
962 | Ninja Gaiden (videogioco 2004) | 20% |
inglese | ||
963 | 戦女神VERITA | 3.64% |
giapponese | ||
964 | LEGO Universe | 16.36% |
inglese | ||
965 | Lo stregone Orphen | 21.82% |
inglese | ||
966 | Mabinogi (video game) | 10.91% |
inglese | ||
967 | タユタマ -Kiss on my Deity- | 14.55% |
giapponese | ||
968 | Front Mission (serie) | 21.82% |
inglese | ||
969 | Half-Life: Blue Shift | 52.73% |
inglese | ||
970 | Supreme Commander 2 | 25.45% |
inglese | ||
971 | 0 | Combat Arms | 30.91% |
inglese | |
972 | Donkey Kong Country 2: Diddy's Kong Quest | 36.36% |
inglese | ||
973 | 電脳戦機バーチャロン | 9.09% |
giapponese | ||
974 | Shin Megami Tensei III: Nocturne | 18.18% |
inglese | ||
975 | Dies irae (visual novel) | 10.91% |
giapponese | ||
976 | Zelda II: The Adventure of Link | 50.91% |
inglese | ||
977 | Tony Hawk's Pro Skater 3 | 27.27% |
inglese | ||
978 | 仮面ライダーバトル ガンバライド | 5.45% |
giapponese | ||
979 | Akatsuki no goei | 5.45% |
giapponese | ||
980 | Maji de Watashi ni Koi Shinasai! | 14.55% |
inglese | ||
981 | Mario & Luigi: Viaggio al centro di Bowser | 40% |
inglese | ||
982 | Might and Magic | 38.18% |
inglese | ||
983 | Sin and Punishment: Successor of the Skies | 14.55% |
inglese | ||
984 | Carmageddon | 34.55% |
inglese | ||
985 | SWAT 4 | 29.09% |
inglese | ||
986 | The House of the Dead | 25.45% |
inglese | ||
987 | Custer's Revenge | 25.45% |
inglese | ||
988 | Eternal Sonata | 30.91% |
inglese | ||
989 | S.T.A.L.K.E.R. | 25.45% |
russo | ||
990 | Armored Core 4 | 14.55% |
inglese | ||
991 | Wing Commander (serie) | 23.64% |
inglese | ||
992 | Clock Tower (serie) | 25.45% |
inglese | ||
993 | The Secret World | 20% |
inglese | ||
994 | Call of Duty: L'ora degli eroi | 40% |
inglese | ||
995 | Animal Crossing: Wild World | 40% |
inglese | ||
996 | Bejeweled (videogioco) | 32.73% |
inglese | ||
997 | Mega Man X8 | 21.82% |
inglese | ||
998 | Neverwinter Nights | 45.45% |
inglese | ||
999 | Final Fight | 36.36% |
inglese | ||
1000 | FIFA 11 | 45.45% |
inglese |