Videogiochi - classifica di popolarità in tutte le Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Articoli popolari in aprile 2013 (701-800)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Modifiche | Titolo in italiano | Lingue | Lingua principale | Visualizzazioni globali |
---|---|---|---|---|---|
701 | Chō Soku Henkei Gyrozetter | 10.91% |
giapponese | ||
702 | Quake III Arena | 50.91% |
inglese | ||
703 | Ghostbusters II - Acchiappafantasmi II | 63.64% |
inglese | ||
704 | War Thunder | 65.45% |
inglese | ||
705 | Europa Universalis III | 45.45% |
inglese | ||
706 | Tomb Raider: Anniversary | 41.82% |
inglese | ||
707 | Wasteland 2 | 23.64% |
inglese | ||
708 | Guitar Hero (videogioco) | 49.09% |
inglese | ||
709 | Hyperdimension Neptunia | 20% |
inglese | ||
710 | Anno 2070 | 32.73% |
inglese | ||
711 | Mega Man X | 30.91% |
inglese | ||
712 | The Exiled Realm of Arborea | 27.27% |
inglese | ||
713 | Shenmue | 18.18% |
inglese | ||
714 | Super Smash Bros. Melee | 47.27% |
inglese | ||
715 | セブンスドラゴン2020-II | 3.64% |
giapponese | ||
716 | Fallout 2 | 58.18% |
inglese | ||
717 | Akaneiro ni somaru saka | 20% |
giapponese | ||
718 | Dragon Ball Z: Budokai Tenkaichi | 10.91% |
inglese | ||
719 | Empire Earth | 14.55% |
inglese | ||
720 | The Idolmaster | 20% |
giapponese | ||
721 | Ultimate Marvel vs. Capcom 3 | 16.36% |
inglese | ||
722 | Star Wars: Knights of the Old Republic | 52.73% |
inglese | ||
723 | GoldenEye 007 | 47.27% |
inglese | ||
724 | Super Meat Boy | 41.82% |
inglese | ||
725 | S.T.A.L.K.E.R. | 27.27% |
inglese | ||
726 | The Elder Scrolls II: Daggerfall | 45.45% |
inglese | ||
727 | Twisted Metal | 18.18% |
inglese | ||
728 | Donkey Kong (serie) | 43.64% |
inglese | ||
729 | Anno 1404 | 32.73% |
inglese | ||
730 | WWE SmackDown vs. Raw (serie) | 32.73% |
inglese | ||
731 | Silent Hill: Shattered Memories | 41.82% |
inglese | ||
732 | Shin Megami Tensei IV | 21.82% |
inglese | ||
733 | Disgaea | 12.73% |
inglese | ||
734 | Darksiders | 32.73% |
inglese | ||
735 | EarthBound (serie) | 36.36% |
inglese | ||
736 | Red Faction | 12.73% |
inglese | ||
737 | Pandora's Tower | 12.73% |
inglese | ||
738 | The Amazing Spider-Man (videogioco 2012) | 21.82% |
inglese | ||
739 | Togainu no chi | 18.18% |
inglese | ||
740 | Alone in the Dark (serie) | 32.73% |
inglese | ||
741 | Marvel: Avengers Alliance | 10.91% |
inglese | ||
742 | Wangan Midnight | 21.82% |
giapponese | ||
743 | Sonic the Hedgehog (videogioco 2006) | 45.45% |
inglese | ||
744 | MÄR | 34.55% |
giapponese | ||
745 | トリック (テレビドラマ) | 12.73% |
giapponese | ||
746 | StarCraft II | 25.45% |
inglese | ||
747 | Prince of Persia: Spirito Guerriero | 49.09% |
inglese | ||
748 | Taiko no Tatsujin | 20% |
inglese | ||
749 | Medal of Honor (videogioco 2010) | 41.82% |
inglese | ||
750 | Pokémon Nero 2 e Bianco 2 | 36.36% |
inglese | ||
751 | PlanetSide 2 | 23.64% |
inglese | ||
752 | Final Fantasy XIV | 38.18% |
giapponese | ||
753 | Donkey Kong Country | 41.82% |
inglese | ||
754 | Metal Gear 2: Solid Snake | 32.73% |
inglese | ||
755 | Sniper Elite V2 | 40% |
inglese | ||
756 | New Super Mario Bros. U | 41.82% |
inglese | ||
757 | Smite | 43.64% |
inglese | ||
758 | Tropico 4 | 30.91% |
inglese | ||
759 | The Legend of Heroes: Trails in the Sky | 16.36% |
inglese | ||
760 | Ace Combat | 36.36% |
inglese | ||
761 | Painkiller (videogioco) | 29.09% |
inglese | ||
762 | Heroes of Might and Magic V | 38.18% |
russo | ||
763 | Black Mesa (videogioco) | 43.64% |
inglese | ||
764 | Poptropica | 9.09% |
inglese | ||
765 | Valkyria Chronicles | 12.73% |
inglese | ||
766 | Hoshizora e kakaru hashi | 16.36% |
giapponese | ||
767 | Monster Hunter Frontier | 10.91% |
giapponese | ||
768 | Ninja Gaiden 3 | 16.36% |
inglese | ||
769 | Alvin Superstar 2 | 65.45% |
inglese | ||
770 | Young Justice: Legacy | 9.09% |
inglese | ||
771 | Alvin Superstar 3 - Si salvi chi può! | 67.27% |
inglese | ||
772 | Return to Castle Wolfenstein | 49.09% |
inglese | ||
773 | The Legend of Zelda: Oracle of Seasons and Oracle of Ages | 30.91% |
inglese | ||
774 | Call of Juarez | 20% |
inglese | ||
775 | SimCity Societies | 36.36% |
inglese | ||
776 | Burnout Paradise | 40% |
inglese | ||
777 | Kingdom Hearts: Chain of Memories | 38.18% |
inglese | ||
778 | Mashiroiro Symphony: Love is pure white | 12.73% |
giapponese | ||
779 | Commandos (serie) | 41.82% |
inglese | ||
780 | The Secret of Monkey Island | 49.09% |
inglese | ||
781 | Max Payne 2: The Fall of Max Payne | 43.64% |
inglese | ||
782 | The Earl and The Fairy | 18.18% |
inglese | ||
783 | Utawarerumono | 34.55% |
giapponese | ||
784 | Ef - a tale of memories | 23.64% |
giapponese | ||
785 | Battletoads | 12.73% |
inglese | ||
786 | Age of Empires II: The Conquerors | 47.27% |
inglese | ||
787 | Aion: The Tower of Eternity | 38.18% |
inglese | ||
788 | Marvel vs. Capcom | 18.18% |
inglese | ||
789 | Super Mario Galaxy | 58.18% |
inglese | ||
790 | Hatsune Miku: Project DIVA (serie) | 30.91% |
inglese | ||
791 | Maniac Mansion | 40% |
inglese | ||
792 | Phoenix Wright: Ace Attorney | 41.82% |
inglese | ||
793 | SeaQuest - Odissea negli abissi | 38.18% |
inglese | ||
794 | Ys (serie) | 25.45% |
inglese | ||
795 | Ultima Online | 38.18% |
inglese | ||
796 | Il Signore degli Anelli Online: Ombre di Angmar | 41.82% |
inglese | ||
797 | Snake (video game genre) | 23.64% |
inglese | ||
798 | Zoo Tycoon 2 | 38.18% |
inglese | ||
799 | Guitar Hero: Warriors of Rock | 20% |
inglese | ||
800 | Sonic Adventure | 41.82% |
inglese |